Sebastian Vettel will start the Canadian Grand Prix from pole position. The reigning world champion's final lap was three-tenths of a second quicker than Lewis Hamilton, who starts second.
The FIA had forced Red Bull to remove holes from the floor of the car last week, but this didn't stop Vettel from dominating the session. His first lap of Q3 was fast enough for pole position and he was the only driver to score a time under 1 minute 14 seconds.
Fernando Alonso and Mark Webber share the second row of the grid. Nico Rosberg will start fifth - a strong result considering he had very little running in final practice due to a fuel connector problem.
He starts ahead of Felipe Massa and Romain Grosjean for Lotus. Paul di Resta's one and only lap of Q3 was good enough for eighth. Michael Schumacher and Jenson Button complete the top 10.
Pastor Maldonado clipped the Wall of Champions on the final flying lap of Q2. He spun, damaging the suspension at the back of his Williams, which then had to be pushed back to the garage.
Maldonado's mistake means that Jenson Button made it into the final 10. The McLaren driver's weekend has been filled with problems so far, including a gearbox change on Friday.
The other casualty of the day was Jean-Eric Vergne, who had very little running in the final practice session following a minor accident. He made a mistake on the final lap of Q1 and was out-qualified by both Caterhams.
All drivers qualified within the 107 per cent time, which means that all 24 cars will start tomorrow's race.
Position | Driver | Team | Time | |
1 | Sebastian Vettel | Red Bull Racing-Renault | 1'13.784 | |
2 | Lewis Hamilton | McLaren-Mercedes | 1'14.087 | |
3 | Fernando Alonso | Ferrari | 1'14.151 | |
4 | Mark Webber | Red Bull Racing-Renault | 1'14.346 | |
5 | Nico Rosberg | Mercedes | 1'14.411 | |
6 | Felipe Massa | Ferrari | 1'14.465 | |
7 | Romain Grosjean | Lotus-Renault | 1'14.645 | |
8 | Paul di Resta | Force India-Mercedes | 1'14.705 | |
9 | Michael Schumacher | Mercedes | 1'14.812 | |
10 | Jenson Button | McLaren-Mercedes | 1'15.182 | |
11 | Kamui Kobayashi | Sauber-Ferrari | 1'14.688 | |
12 | Kimi Raikkonen | Lotus-Renault | 1'14.734 | |
13 | Nico Hulkenberg | Force India-Mercedes | 1'14.748 | |
14 | Daniel Ricciardo | STR-Ferrari | 1'15.078 | |
15 | Sergio Perez | Sauber-Ferrari | 1'15.156 | |
16 | Bruno Senna | Williams-Renault | 1'15.170 | |
17 | Pastor Maldonado | Williams-Renault | 1'15.231 | |
18 | Heikki Kovalainen | Caterham-Renault | 1'16.263 | |
19 | Vitaly Petrov | Caterham-Renault | 1'16.482 | |
20 | Jean-Eric Vergne | STR-Ferrari | 1'16.602 | |
21 | Pedro de la Rosa | HRT-Cosworth | 1'17.492 | |
22 | Timo Glock | Marussia-Cosworth | 1'17.901 | |
23 | Charles Pic | Marussia-Cosworth | 1'18.255 | |
24 | Narain Karthikeyan | HRT-Cosworth | 1'18.330 |
0 nhận xét:
Post a Comment